RANK SCHOOL RECORD POINTS PREVIOUS
1 Maryland 5-0 459 1
2 Loyola 5-1 432 5
3 Johns Hopkins 5-0 411 4
4 Duke 4-2 352 3
5 North Carolina 4-1 344 8
6 Virginia 6-1 338 2
7 Penn State 3-1 328 7
8 Cornell 5-0 303 15
9 Denver 4-2 281 12
10 Syracuse 3-2 274 9
11 Penn 3-1 233 13
12 Notre Dame 2-2 228 6
13 Albany 2-2 166 17
14 Lehigh 5-1 142 16
15 Massachusetts 4-1 126 10
16 Princeton 2-2 124 14
17 Yale 2-1 114 11
18 Hofstra 3-2 47 NR
19 Colgate 5-1 35 NR
20 Bryant 3-2 31 NR
via Rankings | NCAA.com.