RANK SCHOOL RECORD POINTS PREVIOUS
1 Maryland 4-0 458 2
2 Virginia 6-0 433 4
3 Duke 4-1 397 1
4 Johns Hopkins 4-0 387 7
5 Loyola (Md.) 4-1 357 8
6 Notre Dame 2-1 334 11
7 Penn State 3-1 315 10
8 North Carolina 3-1 311 3
9 Syracuse 2-2 243 6
10 Massachusetts 4-0 238 13
11 Yale 2-0 237 12
12 Denver 3-2 216 5
13 Penn 2-1 188 20
14 Princeton 2-1 180 9
15 Cornell 3-0 145 15
16 Lehigh 4-1 114 14
17 Albany 1-2 74 17
18 Drexel 2-2 71 16
19 Ohio State 1-3 27 19
20 St. John’s 2-1 25 NR
via Rankings | NCAA.com.