Series IX. Additions
Series IX.1 Dixie News
BOX 1
Folder | Title | Date |
---|---|---|
1-30 | Dixie News | 1940-1960 |
BOX 2
Folder | Title | Date |
---|---|---|
30-46 | Dixie News | 1961- |
Series IX.2 Donald Greek Donation
Mr. Greek was an executive in the Sales/Promotion department at Dixie Cup/American Can. His collection includes original drawings for sales promotions and Maxwell House Coffee campaign advertising from the 1950s to 1960s.
BOX 3
Folder | Title | Date |
---|---|---|
1 | Advertisements-Trade Magazines | 1950s |
2 | Budget | 1960-1963 |
3 | Consumer Attitudes Report | 1959 |
4 | Correspondence | 1953-1962 |
5 | Dixie Advertising Plans (Confidential) | 1956 |
6 | Drawings for Dixie Sales Promotion | 1950s |
7 | Historical File | n.d. |
8 | Intra-Company Letter | n.d. |
9 | Paper Products Report | 1958 |
10 | Photographs-Products-Displays | 1950s |
11 | Photographs-Products-Packaged | 1950s |
12 | Photographs-Products-Trade Shows | 1950s |
13 | Price Lists | 1957, 1963 |
14 | Product Brochures | 1950s |
15 | Retail Display Albums | 1957-1960 |
16 | Retail Display Posters | 1950s |
17 | Retail Packages–Cartons | 1950s |
18 | Sale Flyers | 1950s |
19 | Sales Meetings | 1958, 1959 |
20-31 | Sales Promotion | 1952-1962 |
32 | Sales Promotion – Dixie Pop | 1962 |
33 | Sales Promotion – New Slogan | 1956 |
34-35 | Sales Promotion – Undeveloped Ideas | 1950s |
36 | Sales Promotion – Misc. | n.d. |
Series IX.3 John Rush Donation
Mr. Rush was senior design engineer for Dixie Cup Division/American Can. His collection includes an experimental square-bottom cup (see Series VIII) from the Company’s Research and Design Division and educational materials used in the Company’s public school outreach program during the late 1950s.
BOX 4
Folder | Title | Date |
---|---|---|
1 | Company Brochures | 1950s |
2 | Educational Materials-Public School Outreach Program | 1956-1963 |
3 | Articles | 1962, 1989 |
4 | Patents for the Dixie Cup Company: An Outline for Technical Personnel | 1952 |
5 | Photograph: Dixie Engineering Department | 1953 |
6 | Presentations at Meetings | 1959, 1966 |
7 | Transparencies (used for presentations/lectures) | ca. 1960s |
Series IX.4 William Moore Donation
Mr. Moore was principal engineer for the Dixie Cup Company. His collection includes original blueprint plans of the offices and factory for the Individual Drinking Cup Company in New York City, fire insurance maps for the Individual Drinking Cup Company’s Easton plant (See Flat File A, Drawer 3), and Melody Cups with ribbon design in Series VIII.
BOX 4 (cont’d)
Folder | Title | Date |
---|---|---|
8 | Manual For Engineers, Designers, Draftsmen | 1962 |
9 | Design Review Meeting Report: April 14, 1980 | |
10-14 | Historical Equipment Record | 1921-1958 |
15 | Photographs | n.d. |
Bill Moore and Ray Stocker | ||
Aerial View of Dixie Cup Company, Easton, PA |
Series IX.5 Mary McGee Donation
M. Harper McGee worked in Sales for Dixie Cup/Marathon. The collection includes assorted sales manuals, slides of cup products, and Dixie memorabilia.
BOX 4 (cont’d)
Folder | Title | Date |
---|---|---|
16 | Disposables Manual-Dixie Marathon | 1985 |
17 | Policy & Procedures Manual-Dixie Marathon | 1981 |
18 | Sales Manual-Dixie Marathon (Emmett Below) | 1973 |
19 | Sales Manual-Dixie Marathon (M. Harper McGee) | 1973 |
20 | Sales Manual-Dixie Marathon | 1980 |
21 | Sales Manual-Dixie Marathon | 1986 |
22 | Sales Manual-Dixie Marathon | n.d. |
“The American Leisure Life Collection” | ||
23 | Sales Presentation Kit | 1975 |
24 | Photographs (unidentified) | n.d. |
25 | Slides-Value Added Cup Promotion | 1980s |
26 | Slides-Cup Presentation (Fling Design) | 1980s |
Memorabilia: | ||
27 | (1) Men’s tie: Melody Design | |
28 | (1) Dixie-Marathon T-shirt: Ivy Design |
Series IX.6 Rosemary Lockard
Alfred Lockard worked in Sales for Dixie Cup. His collection includes group photographs (some identified) and memorabilia.
BOX 5
Folder | Title | Date |
---|---|---|
1 | Photographs–Groups: | |
Dixie employees (unidentified) | 1947 | |
Sales Meeting – Detroit (names) | 1956 | |
Ice Cream Making Course at Ohio State (names) | 1957? | |
Sales Meeting – Toledo (names) | Feb-57 | |
Sales Meeting – O’Hare Inn, Chicago (names) | 16-Jan-67 | |
Dixie 50th News Edition (names) | n.d. | |
Memorabilia: | ||
(6) Brown Ceramic Beer Steins designed to hold Dixie Cups for Beer |
Series IX.7 Betty Reinhard Donation
Myron A. Rinehard was Vice-President of Manufacturing, Dixie Products, of American Can Company. His collection includes photographs and memorabilia.
BOX 6
Folder | Title | Date |
---|---|---|
1 | Photographs: | |
Sales Meeting (names) | 1970 | |
Myron A. Reinhard | n.d. | |
Memorabilia: | ||
(2) Ceramic Ashtrays with Melody Design | ||
(1) Metal Serving Tray with Starflower Design |
Series IX.8 Georgia-Pacific Donation
For the 100th anniversary celebration of Dixie Cup (1908-2008), Georgia-Pacific donated products from their Dixie division to the collection (See also Oversize Box 14).
BOX 7
Compartment | Description | Date |
---|---|---|
7.1 | (2) 5 oz. cold cup Sage design | 2005 |
(2) 7 oz. cold cup Sage design | 2005 | |
7.2 | (2) 6 oz. hot cup Sage design | 2005 |
(2) 8 oz. hot cup Sage design | 2005 | |
(2) 8 oz. hot cup with handle Sage design | 2005 | |
7.3 | (2) 10 oz. hot cup Sage design | 2005 |
(2) 12 oz. hot cup Sage design | 2005 | |
7.4 | (4) 20 oz. hot cup Sage design | 2005 |
7.5 | (2) 12 oz. poly cold cup tall Sage design | 2005 |
(1) 12 oz. poly cold cup squat Sage design | 2005 | |
7.6 | (2) 32 oz. poly cold cup Sage design | 2005 |
(2) 40 oz. poly cold cup Sage design | 2005 | |
7.7 | (2) 16 oz. poly cold cup Sage design | 2005 |
(1) 12 oz. poly cold cup Sage design | 2005 |
Series IX.8 Georgia-Pacific Donation
BOX 8
Compartment | Description | Date |
---|---|---|
8.1 | (2) 8 oz. HD container, Sage design | 2005 |
(2) 12 oz. HD container, Sage design | 2005 | |
8.2 | (3) 16 oz. HD container, Sage design | 2005 |
8.3 | (2) 5 oz. bowl Superware, Sage design | 2005 |
(2) 12oz. bowl Superware, Sage design | 2005 | |
(3) 20 oz. bowl Superware, Sage design | 2005 | |
8.4 | (4) 5 7/8″ plate Ultralux, Sage design | 2005 |
(2) 6 7/8″ plate Ultralux, Sage design | 2005 | |
(4) 8 3/4″ plate Ultralux, Sage design | 2005 | |
(2) 10 1/16″ Ultrastrong plate, Sage design | 2005 | |
(2) 7″ x 9″ oval platter Superware, Sage design | 2005 | |
(3) 9″ x 11″ oval platter Superware, Sage design | 2005 | |
(2) Carry-out carton/snack size, Sage design | 2005 | |
(2) Carry-out carton/family size, Sage design | 2005 | |
(2) 5 lb. barn carton, Sage design | 2005 | |
(2) 10 lb. barn carton, Sage design | 2005 |
BOX 9
Compartment | Description | Date |
---|---|---|
9.1 | (1) 12 oz. Insulair cup, Interlude design | 2007 |
(1) 8 oz. Insulair cup, Interlude design with 8 oz. tear-back hot drink lid | 2007 | |
(1) 8 oz. Insulair cup, EcoSmart Interlude design | 2007 | |
(1) 16 oz. Insulair cup, Interlude design | 2007 | |
9.2 | (1) 16 oz. Insulair EcoSmart cup | 2007 |
(1) 6 oz. Insulair EcoSmart cup | 2007 | |
9.3 | (1) 12 oz. Insulair cup, natural white | 2007 |
(1) 20 oz. Insulair cup, natural white | 2007 | |
(1) 8 oz. Insulair sleeve, blue design | 2007 | |
9.4 | (2) 12 oz. Insulair cup, 100th anniversary design | 2008 |
(2) 12 oz. clear plastic cup, 100th anniversary design | 2008 | |
(2) beverage napkin, 100th anniversary design | 2008 | |
9.5 | (1) 12/16 oz. clear dome cold drink lid | 2007 |
(1) 20/24 oz. clear dome cold drink lid | 2007 | |
(1) 12/16 oz. Insulair clear flat cold drink lid | 2007 | |
(1) 20/24 oz. Insulair clear flat cold drink lid | 2007 | |
(1) 12/16 oz. Insulair flat tear-back cold drink lid, white | 2007 | |
(1) 20/24 oz. Insulair flat tear-back cold drink lid, white | 2007 | |
9.6 | (1) 8 oz. Insulair dome hot drink lid, white | 2007 |
(1) 12/16 oz. Insulair clear flat cold lid, white | 2007 | |
(1) 20/24 oz. Insulair clear flat cold drink lid, white | 2007 | |
(1) 12/16 oz. Insulair clear flat cold drink lid, black | 2007 | |
9.7 | (1) 8 oz. PerfecTouch insulated paper cup, Coffee Dreams design with 8 oz. dome lid, black | 2007 |
(1) 12 oz. PerfecTouch insulated paper cup, Coffee Dreams design | 2007 | |
9.8 | (1) 16 oz. PerfecTouch insulated paper cup, Coffee Dreams design | 2007 |
(1) 20 oz. PerfecTouch insulated paper cup, Coffee Dreams design | 2007 |
BOX 10
Compartment | Description | Date |
---|---|---|
10.1 | (1) 24 oz. PerfecTouch insulated paper cup, Coffee Dreams design | 2007 |
10.2 | (1) 8 oz. PerfecTouch insulated paper cup, Simply white | 2007 |
(1) 12 oz. PerfecTouch insulated paper cup, PerfecTouch advertising design | 2008 | |
10.3 | (3) 12 oz. PerfecTouch insulated paper cup, 100th anniversary design | 2008 |
10.4 | (1) 8 oz. flat drink thru lid, white | 2007 |
(1) 8 oz. dome lid, white | 2007 | |
(1) 8 oz. dome lid, black | 2007 | |
(1) 1012/16 oz. dome lid, white | 2007 | |
(2) 10/12/16 oz. dome lid with push tab, white | 2007 | |
(1) 10/12/16 oz. dome lid, black | 2007 | |
(1) 10/12/16 oz. dome lid, green | 2007 | |
(1) 20/24 oz. dome lid, white | 2007 | |
(2) 20/24 oz. dome lid with push tab, white | 2007 | |
(1) 20/24 oz. dome lid, black | 2007 | |
(1) 20/24 oz. dome lid, green | 2007 | |
10.5 | (1) 8 oz. paper hot cup Letica Corp., Maui Div. | 2000 |
(1) 16 oz. paper cold drink cup Letica Corp., Maui Div. | 2000 | |
10.6 | (1) 10 oz. hot drink cup, Sherri Cup Inc., We are pleased to serve you logo | 1997 |
(1) 16 oz. paper cup, Sherri Cup Inc., gray and maroon design | 2008 | |
10.7 | (3) 8 oz. hot drink cup Eco-Products, World Art design | 2009 |
10.8 | (1) 7 oz. paper cup Continental Group, Inc., Splendor design | 2000 |
(2) 7 oz. paper cup, Season’s Greetings design | 2000 |
Series IX.9 John Dyk Donation
BOX 11
Compartment | Description | Date |
---|---|---|
11.1 | (7) Balloons Design cold cup | 1983 |
11.2 | (3) Forget-me-not design cold cup | 1983 |
(3) Cherry Pie design cold cup | ca. 1980s | |
11.3 | (3) Totally Cool design cold cup | ca. 1990s |
(3) Sunflower design cold cup | ca. 1990s | |
(3) Ivy Design cold cup | ca. 1990s | |
11.4 | (3) Unidentified flower design cold cup | ca. 2000s |
(3) Unidentified flower & ribbon design cold cup | ca. 2000s | |
(3) Unidentified scroll design cold cup | ca. 2000s | |
(3) Unidentified multi-color ribbon design cold cup | ca. 2000s | |
(7) Children’s cartoon sea life design | ca. 2000s |
Series IX.10 Steve Randisi Donation
BOX 11 (cont’d)
Compartment | Description | Date |
---|---|---|
11.5 | (1) 2 lb. creamed cheese container with clear lid Tuxedo brand | 1949 |
(2) 12 oz. cold cup Iroquois Beer brand | ca. 1962 | |
(3) 6 oz. hot cup with handle Happy Birthday design | ca. 1960s | |
11.6 | (1) 16 oz. food container Acme Super Markets | 1950s |
(1) Retail package – 9 oz. cold cup (25) Star Flower design | 1955 |
Series IX.11 Dennis Stitt Donation
Dennis Stitt’s father, Paul Stitt, was employed in the Dixie Art Department. The collection includes advertisement reprints, circulars, product brochures, and booklets from 1955-1965.
BOX 12
Folder | Title | Date |
---|---|---|
1 | Dixie Product Shelf Markers & Merchandising Aids | |
2 | Dixie Salesmanship Awards & Related Material | |
3 | Dixie Product and Packaging Design Photos | |
4-5 | Mechanical Service Specification Sheets & Promotions | |
6-7 | Dixie Product Listing Sheet Samples | |
8-9 | Dixie Cup Company Letterheads | |
10-12 | Dixie Cup Products Illustrated Price Lists | |
13 | Dixie Sales Promotion (Cross-Section of Varied Selected Work) | |
14 | Dixie News Issues (4) | 1962-1964 |
15-16 | Dixie Products: Various Mailers, Booklets, Novelty Pieces, etc. | |
17 | Dixie Cup Company Mailing Pieces | |
18-19 | Dixie Product Listing Sheets & Product Announcements | |
20 | Dixie Cup Company Letterheads | |
21 | Dixie Cup Company Booklets | |
22 | Dixie Black-Bar Strips & Streamers | |
23 | Dixie Black-Bar Strips & Posters | |
24 | Dixie Product Displays, Newspaper Mats Premium Sheets | |
25 | Dixie Products, Cross-Section of Varied Work | 1966 |
26 | Dixie Products Booklets & Small Brochures | |
27 | Dixie Black-Bar Strips & Posters | |
28-29 | Black & White Art Samples | |
30 | Dixie Products Assorted Point-of-Sale & Mailing Pieces | |
31 | Dixie Products, 8 x 10 Display Prints (2) |
BOX 12a
Folder | Title | Date | |
---|---|---|---|
1 | Dixie Advertisement Reprints | 1956, 1960 | |
2 | Dixie Art (Dixie News) – Samples and Proofs | ca. 1956-1959 | |
3 | Dixie Circulars | ca. 1957-1965 | |
4 | Dixie Product Booklets | 1955-1957 | |
5 | Dixie Product Booklets | 1958-1965 | |
6-7 | Dixie Product Brochures | 1956-1959 | |
8-9 | Dixie Product Brochures | 1960-1965 | |
10 | Dixie Product Manuals | ca. 1956-1959 | |
11 | Dixie Product Displays | ca. 1959 |
Series IX.12 Gerald Beatty Donation
Gerald E. Beatty was a Lafayette College graduate, Class of 1943 and worked in Dixie’s sales department. He was editor and publisher of The Dixie Old Timers newsletter from March 2004 to December 2010.
BOX 13
Compartment | Description | Date |
---|---|---|
13.1 | (1) Tom Elliott Testimonial Cup | 1976 |
(3) Bill Birney Dixie Distinguished Service Cup | 1985 | |
(2) Russell Weiss Dixie Distinguished Service Cup | 1981 | |
13.2 | (5) Entertainment 20 oz. cold drink cup | ca. 1970s |
13.3 | (4) Entertainment 20 oz. cold drink cup | ca. 1970s |
13.4 | (5) Dixie Disposable Foam Bowl | ca. 1990s |
13.5 | (8) Dixie Disposable Plastic Plate | ca. 1980s |
(4) Dixie Disposable Plastic Bowl | ca. 1980s | |
13.6 | (1) Dixie Cup Metal Wall Dispenser and (38) Melody Design Cups | ca. 1950s |
BOX 14
Folder | Title | Date |
---|---|---|
1 | (4) Outstanding Salesman certificates awarded to Gerald E. Beatty | 1949, 1950, 1951, 1953 |
2 | (1) Distinguished Salesman Award given to Gerald Edwin Beatty | 1966 |
Box 15
Compartment | Description | Date |
---|---|---|
15.1 | (6) 8 oz. hot drink cup, Discover America | 1979 |
(4) 14 oz. cold drink cup, Dixie Foodoodles | ca. 1980s | |
15.2 | (6) 9 oz. cold drink cup, American Bicentennial | 1976 |
(4) 16 oz. cold drink cup, American Bicentennial | 1976 | |
15.3 | (19) 12 oz. cold drink cup, Master Poker Fun | ca. 1980s |
15.4 | (9) 16 oz. cold drink cup, Brew Master Poker Fun | ca. 1980s |
Series IX.13 Chris Nichols Donation
Box 15 (cont’d)
Compartment | Description | Date |
---|---|---|
15.5 | (5) 9 oz. cold drink cup, Swirl design | ca. 1970s |
(7) 9 oz. cold drink cup, Clover Pattern design | ca. 1970s |
Series IX.14 Judy Campbell Donation
Box 15 (cont’d)
Compartment | Description | Date |
---|---|---|
15.6 | (1) Brown Bakelite Cup holder for beer Dixies | ca. 1934 |
Series IX.15 Roma Heerhartz Donation
Box 15 (cont’d)
Compartment | Description | Date |
---|---|---|
15.7 | (2) Vortex metal cup holder | ca. 1930s |
15.8 | (1) Vortex metal cup holder | ca. 1930s |
Series IX.16 Charles Dawson Donation
Box 16
Compartment | Description | Date |
---|---|---|
16.1 | Dixie Ice Cream promotional film (CD) | ca. 1920s |
(7) 6 oz. cup, red with emblem signifying various civic offices and interests of Cecil F. Dawson upon retirement | ||
(4) 3 oz. cup, yellow with emblems (same as described above) |
Series IX.17 Charles Foster Donation
Box 16 (cont’d)
Compartment | Description | Date |
---|---|---|
16.2 | Presentation of Dixie History – “Dixie’s Heritage History (CD) |
Series IX.18 Phoebe Snow Cup Purchase
Box 16 (cont’d)
Compartment | Description | Date |
---|---|---|
16.3 | (3) 3 oz. paper cups “The Route of Phoebe Snow – Lackawanna Railroad” | ca. 1966 |
Series IX.19 Heather Simoneau Donation
Box 16 (cont’d)
Compartment | Description | Date |
---|---|---|
16.4 | (3) PerfecTouch Dixie Cups “Dixie 50th Anniversary Lehigh Valley 1964-2014” | 2014 |