RANK SCHOOL RECORD POINTS
1 Duke 4-0 438
2 Maryland (2) 3-0 410
3 North Carolina 3-0 406
4 Virginia 4-0 350
5 Denver 3-1 331
6 Syracuse 2-1 297
7 Johns Hopkins 3-0 294
8 Loyola 3-1 271
9 Princeton 1-0 262
10 Penn State 2-1 261
11 Notre Dame 1-1 251
12 Yale 1-0 198
13 Massachusetts 3-0 176
14 Lehigh 4-0 169
15 Cornell 1-0 109
16 Drexel 1-1 88
17 Albany 0-2 68
18 Fairfield 2-0 60
19 Ohio State 1-2 59
20 Penn 0-1 54
via Rankings | NCAA.com.