Statistics

M2 Lafayette College 2015 – 2016 Statistics

Players

# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
2 Fink, Max F 12 4 4 8 0 8 0 0 0 0 1 0 0.000
3/27 Mallak, Mike F 12 1 1 2 0 12 0 0 0 0 0 0 0.000
4 Thomas, Graham F 15 6 8 14 0 4 1 2 1 0 1 0 0.000
7 Webb, PJ F 7 2 0 2 0 8 1 0 0 0 0 0 0.000
8 Hennessy, William F 14 6 2 8 0 35 1 1 0 0 0 0 .000
9 Granbois, Ted D 15 8 3 11 0 24 2 0 1 0 1 0 0.000
10 Gaglione, Parker F 14 10 6 16 0 8 2 2 1 0 0 0 0.000
11 Hackett, Paul F 13 1 3 4 0 4 0 1 0 0 0 0 0.000
13 Segar, Nick D 14 0 0 0 0 8 0 0 0 0 0 0 .000
14 Kloughen, Bobby D 3 0 0 0 0 0 0 0 0 0 0 0 .000
15 Smith, Brian F 2 1 5 2 0 4 1 2 0 1 0 0 0.000
16 Komrower, Sam F 15 8 13 21 0 16 2 5 0 1 0 0 .000
17 Goldsworthy, Matthew D 15 3 2 5 0 14 0 0 0 1 1 0 .000
22 Fearon, Nolan D 13 2 7 9 0 10 1 3 0 0 0 0 .000
23 Kenney, Joe D 11  0 6 6 0 10 0 0 0 1 0 0 .000
24 Kelly, Chris F 14 0 2 2 0 2 0 0 0 0 0 0 .000
25 Rittmaster, Davis F 15 2 2 4 0 4 0 0 0 0 0 0 .000
26 Reynolds, Spencer F 15 4 5 9 0 14 1 0 1 0 0 0 .000
28 Alger, Taylor D 14  0 1 1 0 4 0 0 0 0 0 0 .000
30 Hope, Alexander G 10 1 1 2 0 2 0 0 0 0 0 0 .000
34 Herbst, Eric G 9 1 1 2 0 2 0 0 0 0 0 0 .000

Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
34 Herbst, Eric 8 390:40 1 6 0 0 0 35 5.38 230 .868
30 Hope, Alexander 10 506:52 3 5 0 0 1 33 3.91 215 .867
TOTALS: 3 5 0 0 0 34 253 .882

Updated: September 28, 2015

Meet the team. Meet our coaches. Upcoming Games.