Safer Strides had a budget of $3,000 to create our Beta Prototype. With a limited budget, we had to prioritize our expenses and decide how to allocate funds. Fortunately, for the scope of our project, we were able to manage this comfortably. As each of the three sub-teams submitted purchase orders, the budgeting managers ensured that what was being requested was reasonable and other cost-effective ideas were brainstormed when expensive parts needed to be purchased.
Below is a track list of everything that we ordered to get our Beta prototype working.
Date Ordered | Date Received | Item | Amount | Unit Cost | Total Cost | Link | Team |
2/23/2023 | 3/3/2023 | Webcam | 1 | $50.00 | $50.00 | Link | Tracking |
2/23/2023 | 3/3/2023 | Raspberry Pi | 1 | $280.00 | $280.00 | Link | Tracking |
2/23/2023 | 3/21/2023 | 12 V to 5 V converter | 1 | $13.50 | $13.50 | Link | Tracking |
3/3/2023 | 3/21/2023 | Prox Sensor | 1 | $9.00 | $9.00 | Link | Tracking |
3/3/2023 | 3/21/2023 | Jumper Wires | 1 | $14.00 | $14.00 | Link | Tracking |
3/3/2023 | 3/21/2023 | Motor | 2 | $61.19 | $122.38 | Link | Structure |
3/3/2023 | 3/21/2023 | LED Strip Light | 1 | $9.80 | $9.80 | Link | Electrical |
3/3/2023 | 3/21/2023 | Siren and Stainless Steel Enclosure | 1 | $58.99 | $58.99 | Link | Electrical |
3/3/2023 | 3/21/2023 | 2Pc 12V 9A Battery | 1 | $44.99 | $44.99 | Link | Electrical |
3/3/2023 | 3/21/2023 | 2Pc Light Bulb Socket Holder with Wire Connector | 1 | $6.50 | $6.50 | Link | Electrical |
3/3/2023 | 3/21/2023 | 16 awg Silicone Electrical Wire | 1 | $18.88 | $18.88 | Link | Electrical |
3/3/2023 | 3/21/2023 | Sabertooth dual 25A motor driver | 1 | $125.00 | $125.00 | Link | Electrical |
3/7/2023 | 3/21/2023 | Motor Gear | 2 | $26.55 | $53.10 | Link | Structure |
3/7/2023 | 3/21/2023 | Large Gearbox Gear | 2 | $45.31 | $90.62 | Link | Structure |
3/7/2023 | 3/21/2023 | ANSI Chain Sprockets #25 | 6 | $14.15 | $84.90 | Link | Structure |
3/7/2023 | 3/21/2023 | ANSI Roller Chain #25 6′ | 1 | $35.28 | $35.28 | Link | Structure |
3/7/2023 | 3/21/2023 | 3×1″ 3′ Tube | 1 | $28.94 | $28.94 | Link | Structure |
3/7/2023 | 3/21/2023 | 1×1″ 6′ Tube | 5 | $31.20 | $156.00 | Link | Structure |
3/7/2023 | 3/21/2023 | 1×1″ 1′ Tube | 1 | $10.30 | $10.30 | Link | Structure |
3/7/2023 | 3/21/2023 | Shaft 1/2″ Diam 20″ long | 3 | $16.87 | $50.61 | Link | Structure |
3/7/2023 | 3/21/2023 | Motor Controller – Sabertooth Dual 25A DC | 1 | $125.00 | $125.00 | Link | Structure |
3/7/2023 | 3/21/2023 | 6 in. Pneumatic Wheel Kit | 6 | $29.00 | $174.00 | Link | Structure |
3/24/2023 | 3/31/2023 | Bayonet Base Floodlight Bulb, 12V | 2 | $22.11 | $44.22 | Link | Electrical |
3/24/2023 | 3/27/2023 | Arduino UNO REV3 [A000066] | 1 | $28.50 | $28.50 | Link | Electrical |
3/24/2023 | 3/27/2023 | 12V Sealed Lead Acid Battery Charger | 2 | $9.49 | $18.98 | Link | Electrical |
3/24/2023 | 3/27/2023 | UMLIFE 2PCS MOS FET PWM | 1 | $14.99 | $14.99 | Link | Electrical |
3/24/2023 | 3/27/2023 | MCIGICM 400 Points Solderless Breadboard | 1 | $6.99 | $6.99 | Link | Electrical |
3/24/2023 | 3/27/2023 | 20 PCS Alligator Clips Electrical | 1 | $5.99 | $5.99 | Link | Electrical |
3/24/2023 | 3/27/2023 | 9v power clip to Arduino Input Clip | 1 | $5.99 | $5.99 | Link | Electrical |
3/24/2023 | 3/28/2023 | Bearings | 12 | $12.21 | $146.52 | Link | Structure |
3/24/2023 | 3/27/2023 | Breadboards | 1 | $6.69 | $6.69 | Link | Tracking |
3/24/2023 | 4/4/2023 | Google Coral | 1 | $135.00 | $135.00 | Link | Tracking |
3/28/2023 | 4/11/2023 | 2Pc 12V 9A Battery | 1 | $44.99 | $44.99 | Link | Electrical |
3/30/2023 | 4/11/2023 | 3003 Aluminum Sheet | 1 | $28.66 | $28.66 | Link | Structure |
3/30/2023 | 4/11/2023 | 6061 Aluminum Sheet 18×18 | 2 | $76.89 | $153.78 | Link | Structure |
3/30/2023 | 4/11/2023 | Double Hub 14t #25 Sprocket | 2 | $9.99 | $19.98 | Link | Structure |
3/30/2023 | 4/11/2023 | Shaft Collar | 2 | $2.99 | $5.98 | Link | Structure |
3/30/2023 | 4/11/2023 | Shaft 1/2″ Diam 20″ long (soft) | 3 | $9.14 | $27.42 | Link | Structure |
4/7/2023 | – | MOSFET Power Switch | 5 | $9.95 | $49.75 | Link | Electronics |
4/7/2023 | 4/7/2023 | Home Depot Hardware | $11.60 | Structure | |||
4/7/2023 | 4/7/2023 | Ace Hardware | $21.19 | Structure | |||
4/10/2023 | 4/15/2023 | 1/2″ 1 Foot Hex Shaft | 2 | 5.96 | $11.92 | Link | Structure |
4/12/2023 | 4/15/2023 | ANSI 25 Connecting Link | 4 | $2.32 | $9.28 | Link | Structure |
4/12/2023 | 4/15/2023 | ANSI Chain Sprockets #25 | 2 | $14.15 | $28.30 | Link | Structure |
4/18/2023 | 4/20/2023 | Arduino Uno REV3 | 1 | $28.50 | $28.50 | Link | Electrical |
4/18/2023 | 4/20/2023 | Jadeshay RC Transmitter | 1 | $31.00 | $31.00 | Link | Structure |
4/22/2023 | 4/25/2023 | Motor Gear | 1 | $26.55 | $26.55 | Link | Structure |
4/22/2023 | 4/25/2023 | 5/16″ Left Hand Threaded Nuts | 1 | $9.00 | $9.00 | Link | Structure |
4/25/2023 | 5/10/2023 | Motor Gear | 1 | $26.55 | $26.55 | Link | Structure |
4/25/2023 | 5/10/2023 | 8mm Left Hand Threaded Nuts | 1 | $8.33 | $8.33 | Link | Structure |
5/1/2023 | 5/10/2023 | Arduino Mega | 1 | $48.20 | $48.20 | Link | Tracking |
5/1/2023 | 5/1/2023 | Hobby Lobby | $43.15 | Structure | |||
TOTAL ORDERED: | $2,609.79 |
According to our budgeting track sheet, we have spent around $2,600 on our robot. We were able to manage the costs smoothly by facilitating communication among subteams and utilizing CAD design for the robot. In addition, we monitored the expenses of each subteam to ensure equitable distribution of the total budget among all subteams. Despite encountering some unexpected expenses near the end of the semester that were required for creating a functional prototype, we still managed to have $400 left within our budget. Furthermore, as the semester progressed, the number of purchase orders significantly reduced, which alleviated any concerns of potentially exceeding the budget.