Below are the critical paths along with each of the classes that were provided from the Critical Path Section of New EGRS. Note: It is important to remember the classes below in the engineering schedule example and provided in the critical path diagram are classes from the last two catalog years at Lafayette. This means that there are plenty of other classes that are still available from other years to fill out common course of study requirements and complete class schedules. In the example below, this is a demonstration of an engineering studies students class outline from Freshman to Senior year while using critical paths. This schedule can be manipulated however the student desires, in this case, the student below frontloaded common course of study and major requirements resulting in openings in their senior semesters to allow for selection flexibility. Overall, the schedule reflects the flexibility and direction of the critical path curriculum change by allowing the student to focus on engineering studies and another concentration like econ, IA, or policy studies.
Critical Path | Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |
Econ | General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | |
Intro to Engineering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Ind Org:Marketing to Consumers 360 | 300 Level Eng. Course | Big Ideas of Economics 404 | ||
FYS | Physics 131 or 151 | Foundations Int. Econ 210 | Financial Acc & Analysis 259 | Intro Eng. & Public Policy 202 | Evolutionary Game Theory 246 | |||
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | Women & Economy 325 | Economics of Education 402 | |||
A&S | Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |
General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | ||
Intro to Engeering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Social & Cultural Change 239 | 300 Level Eng. Course | Intro to Sociology 103 | ||
FYS | Physics 131 or 151 | Cultural Anthropology 101 | Social Welfare Pol 301 | Intro Eng. & Public Policy 202 | Env. Ethics 155 | Antrhopology of Edu. 231 | ||
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | Hist. Studies Eng. & Society 281 | Pol. Sociology 218 | |||
Env. Science | Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |
General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | Works of Toxic Resistance 350 | |
Intro to Engeering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Nature Writing 247 | 300 Level Eng. Course | Climate Change 290 | ||
FYS | Physics 131 or 151 | Unseasonable: Changing Climate 260 | Int. to Geol: Env. Geology 110 | Intro Eng. & Public Policy 202 | GIS Environment & Society 205 | Tech & Nature 373 | ||
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | Int. Geo Disast-Agent Chaos 120 | Gender & Environmentalism 204 | Envisioning a Sustainable World 203 | ||
IA | Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |
General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | Anthropology of Educ. 231 | |
Intro to Engeering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Leadership 310 | 300 Level Eng. Course | Research Methods in IA 280 | Hist. Studies Eng. & Society 281 | |
FYS | Physics 131 or 151 | Roman Tech & Eng. 335 | Religion & Pol. in Africa 228 | Intro Eng. & Public Policy 202 | Mapping World Cities 310 | Second Lang. Acquisition 210 | Global Extraction, Res. and Human Rights 330 | |
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | Gender & Dev Global South 320 | International Conflict 336 | International Politics 102 | ||
Race & Tech | Freshman | Sophomore | Junior | Senior | ||||
1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |
General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | Power! Energy Tech in Context 152 | |
Intro to Engeering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Race, Racism, & Health in US 226 | 300 Level Eng. Course | Ideas of Africa 101 | ||
FYS | Physics 131 or 151 | Atrocities, Genocides, Reparat 250 | Amer Tech Devolopment 365 | Intro Eng. & Public Policy 202 | Gender & Stem 250 | Reversing Sail 105 | ||
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | The Black Experience 211 | Afircan Modernities 205 | Tech & Nature 373 | ||
Freshman | Sophomore | Junior | Senior | |||||
Policy Studies | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester |
General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | Leadership 310 | |
Intro to Engeering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Planning the Built Environment 274 | 300 Level Eng. Course | Hist. Studies Eng. & Society 281 | Philosophy of Law 360 | |
FYS | Physics 131 or 151 | Intro to Philosophy 101 | Intro to US politics 101 | Intro Eng. & Public Policy 202 | Applied Statistics 186 | Intellectual Prop Law for Engr 340 | ||
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | Foundations Int. Econ 210 | Inequality& American State 317 | Writing Genres: Professional 250 | ||
Freshman | Sophomore | Junior | Senior | |||||
Health Care/ Bio | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester |
General Chemistry 121 or 122 | Principles of Economics 101 | 200 Level Eng. Course | 300 Level Eng. Course | 300 Level Eng. Course | 200 Level Eng. Course | Sem: Engineering & Society 451 | ||
Intro to Engeering 101 | 200 Level Eng. Course | Calc III 263 | Eng. Econ & Management 261 | Conservation Biology 272 | 300 Level Eng. Course | Econ Analysis Healthcare Indu | ||
FYS | Physics 131 or 151 | Biomolecular Foundation Bio 112 | Unit & Diversity of Biology 111 | Intro Eng. & Public Policy 202 | Biostatistics 265 | Data: Good, Bad, Misleading 202 | ||
Calc I 161 | Calc II 162 | Accel. Language 103 | Intro Prob & Stat 286 | Medical Athropology 222 | Principles of Data Science 201 |
Figure 4. Critical Path Class Schedule. Conclusion (Major Jordan & Beatrice Arellano)
As the 50th anniversary of the Engineering Studies program and degree at Lafayette we are recognizing this time as a critical turning point to exemplify the interdisciplinary demand of engineering around the world. In order to allow Lafayette students the ability to become a diverse and efficient engineer, we guarantee the CPPT and its critical paths will be a viable solution to meet these demands. In addition to meeting the current demand, the change will allow for more growth and energy for the degree and program. We believe current students and incoming engineering students will recognize the importance of the interdisciplinary job market demand but also notice the valuable flexibility and guidance the engineering studies program has to offer. The degree has endless opportunities that go well beyond just engineering and creating the CPPT along with its critical paths emphasize that importance. As more students become aware of this new opportunity, marketing of the degree will begin to speak for itself and initial enrollment of students into the degree will naturally increase. In the end, what makes the critical paths successful is the benefits it brings for students, it allows students to optimize their engineering studies degree by strategically complimenting it with a critical path of classes that will benefit their engineering careers. This will have students more prepared for the current job market and allow them to thrive at their professional career.