Membership | Name | Representing | Term End Date |
---|---|---|---|
Co-Chairs (2) | Laura McGrane | Provost | N/A |
Audra Kahr | EVP Finance & Administration | N/A | |
Faculty Members (4) 5-year term | James DeVault | Elected Faculty, Economics | 6/30/2026 |
Michelle Geoffrion-Vinci | Elected Faculty, Languages and Literary Studies | 6/30/2027 | |
Jeff Helm | Elected Faculty, Mechanical Engineering | 6/30/2027 | |
John Shaw | Elected Faculty, Psychology | 6/30/2025 | |
Faculty Represented to BOT FPC (1) | Justin Corvino | Faculty FPC rep | |
Staff Members (5) | David Blasic | Athletics | 6/30/2027 |
Scott Kennedy | Facilities | 6/30/2027 | |
Hannah Tatu | Financial Aid ; Admin Council | 6/30/2027 | |
Ben Landis | Development | 6/30/2029 | |
Mark Sapara | Student Life | 6/30/2029 | |
Ex-officio* | Mike Chamberlain | Sr Director of Athletic Compliance & Student Athlete Development | N/A |
Nicole Eramo | Chief of Staff | N/A | |
Amy Klotz | Director of Academic Operations | N/A | |
Holly Lantos | AVP Budget & Analytics | N/A | |
Forrest Stuart | VP for Enrollment Management | N/A | |
Simon Tonev | Director of Institutional Research | N/A |
*non-voting membership that inform conversations and provide additional detail