Records, Career
Career Batting Records
BA* | OBP* | SLG* | |||||
Minore | 0.509 | Minore | 0.586 | Minore | 0.737 | ||
D’Ascenzo | 0.467 | Ippolito | 0.531 | D’Ascenzo | 0.726 | ||
Ippolito | 0.444 | D’Ascenzo | 0.524 | Ippolito | 0.710 | ||
Cenci | 0.422 | Bingaman | 0.519 | Cenci | 0.704 | ||
Restaino | 0.414 | Casey | 0.513 | Restaino | 0.691 | ||
Hits | Doubles | Triples | |||||
Restaino | 154 | Branosky | 41 | Restaino | 22 | ||
Branosky | 153 | Ippolito | 41 | Cenci | 12 | ||
Cazzola | 148 | Cenci | 40 | Monush | 8 | ||
Monush | 136 | Restaino | 35 | Cazolla | 8 | ||
Cenci | 127 | Monush | 29 | Branosky | 7 | ||
HR | RBI | Runs | |||||
Morgan | 11 | Monush | 120 | Branosky | 144 | ||
Albano | 10 | Branosky | 110 | Restaino | 142 | ||
Monush | 9 | Restaino | 104 | Cazzola | 124 | ||
Restaino | 8 | Ippolito | 99 | Ando | 113 | ||
3 Tied | 7 | Cenci | 97 | Bingaman | 110 | ||
BB | HBP | SB | |||||
Casey | 74 | Branosky | 38 | Branosky | 53 | ||
Kaminek | 54 | Ippolito | 27 | Restaino | 53 | ||
Restaino | 51 | Bingaman | 26 | Cazzola | 52 | ||
Alpert | 50 | Morgan | 15 | Bingaman | 24 | ||
Ando | 50 | Alpert | 15 | Cenci | 23 | ||
OPS* | Total Sac | Games | |||||
Minore | 1.323 | Alpert | 11 | Branosky | 117 | ||
D’Ascenzo | 1.251 | Rosen | 10 | Restaino | 109 | ||
Ippolito | 1.241 | Casey | 9 | Cazzola | 106 | ||
Morgan | 1.183 | Weaver | 9 | Monush | 104 | ||
Restaino | 1.177 | Ippolito | 9 | 2 Tied | 92 |
* Minimum 100 PA
Updated 09/23/24
Career Pitching Records
Wins | Saves | Innings Pitched | |||||
A.Thompson | 22 | Silver | 4 | Eastman | 199.2 | ||
Eastman | 20 | Sayde | 4 | A.Thompson | 190.2 | ||
Janacek | 14 | Brooks | 3 | Janacek | 146.2 | ||
Silver | 14 | 9 Tied | 2 | Bain | 145.2 | ||
Brooks | 13 | Silver | 139.1 | ||||
ERA* | Strike Outs | Walks | |||||
A.Thompson | 3.01 | Eastman | 186 | Bain | 125 | ||
Eastman | 3.09 | Valladares | 153 | Olivi | 98 | ||
Barasch | 3.62 | A.Thompson | 142 | Brooks | 86 | ||
Valladares | 3.67 | Bain | 135 | Janacek | 81 | ||
Silver | 3.90 | Silver | 117 | Silver | 80 | ||
WHIP* | K:BB* | Hits | |||||
Eastman | 1.27 | Barasch | 4.45 | A. Thompson | 243 | ||
Valladares | 1.49 | Eastman | 3.88 | Eastman | 206 | ||
Silver | 1.51 | A.Thompson | 2.54 | Janacek | 178 | ||
A. Thompson | 1.57 | Root | 2.322 | Bain | 160 | ||
Barasch | 1.68 | Valladares | 2.318 | Manilenko | 154 | ||
Hit Batters | Complete Games | Shut Outs | |||||
Brooks | 29 | Eastman | 23 | Silver | 2 | ||
Olivi | 28 | A. Thompson | 19 | Eastman | 2 | ||
Janacek | 26 | Janacek | 11 | 4 Tied | 1 | ||
Hadley | 24 | Silver | 10 | ||||
Bain | 22 | Bain | 9 | ||||
Appearances | Games Started | Winning %* | |||||
Brooks | 39 | A.Thompson | 31 | A.Thompson | 0.759 | ||
Silver | 35 | Eastman | 30 | Silver | 0.737 | ||
Olivi | 34 | Olivi | 26 | Shive | 0.714 | ||
Eastman | 34 | Bain | 25 | Silverberg | 0.692 | ||
A.Thompson | 32 | Janacek | 24 | 3 Tied | 0.667 |
* Minimum 40 IP or 7 decisions
Updated 10/22/24
Career Fielding Records
Pos. | Games | Innings | Put Outs | Assists | DP | Fielding %* |
P | Brooks (39) | Eastman (199.2) | Bain (19) | Eastman (41) | Silver (4) | Root (1.000) |
C | Alpert (85) | Alpert (524.1) | Alpert (452) | Alpert (46) | 2 Tied (3) | Stasolla (0.919) |
1B | Branosky (116) | Branosky (734.2) | Branosky (750) | Branosky (38) | Branosky (54) | Papsdorf (0.986) |
2B | McKittrick (60) | McKittrick (354.1) | Stanton (94) | McKittrick (121) | McKittrick (27) | McKittrick (0.966) |
3B | Monush (70) | Monush (396.0) | Monush (42) | Monush (120) | Monush (8) | Harris (0.950) |
SS | Cazzola (103) | Cazzola (632.2) | Cazzola (115) | Cazzola (277) | Cazzola (37) | Cazzola (0.887) |
LF | Ando (57) | Ando (362.0) | Ando (56) | 2 Tied (3) | 14 Tied (0) | Whitman (0.974) |
CF | Restaino (107) | Restaino (669.1) | Restaino (154) | Restaino (10) | Coniglio (2) | Giralo (1.000) |
RF | Ippolito (53) | Ippolito (328.2) | Ippolito (64) | Minore (7) | Ippolito (4) | 2 Tied (1.000) |
* Minimum 70 Innings
Updated 09/23/24