Records, Season

Single Season Batting Records

  Spring   Fall
BA*:   .615 (D’Ascenzo 2016)   .595 (Minore 2008)
OBP*: .674 (D’Ascenzo 2016)   .651 (Minore 2008)
SLG*: 1.000 (D’Ascenzo 2016)   1.100 (Morgan 2012)
OPS*: 1.674 (D’Ascenzo 2016)   1.681 (Morgan 2012)
Hits:  38 (Restaino 2007)   23 (Cazzola and Restaino 2007)
Doubles:  10 (Restaino 2007 and 2008)   11 (Branosky 2007)
Triples: 8 (Restaino 2007)   6 (Restaino 2007)
Home Runs: 6 (Restaino 2008)   4 (Morgan 2012)
RBI: 29 (Ippolito 2015)   26 (Monush 2008)
Runs: 28 (Restaino 2007)   23 (Restaino 2007)
Stolen Bases: 15 (Whitman 2007)   10 (Branosky 2008)
Team BA:   .430 (2016)   .417 (2008)
Team OBP: .504 (2016)   .505 (2008)
Team SLG: .615 (2016)   .605 (2006)
Team OPS: 1.119 (2016)   1.075 (2006)
Team Hits:  233 (2007)   188 (2007)
Team Doubles:  46 (2007)   52 (2007)
Team Triples: 18 (2007)   12 (2007)
Team Home Runs: 15 (2008)   9 (2006)
Team RBI: 157 (2007)   137 (2007)
Team Runs: 181 (2007)   166 (2007)
Team Stolen Bases: 56 (2007)   37 (2007)

* Minimum of 30 PA

Single Season Pitching Records

  Spring   Fall
Wins: 6 (Eastman 2016)   4 (3 Times)
Saves: 3 (Sayde 2010)   2 (Hadley 2011)
Innings Pitched: 42.2 (Silver 2007)   34.0 (Eastman 2018)
Strike Outs: 42 (Silverberg 2005)   30 (3 Times)
ERA*: 1.91 (Eastman 2016)   1.42 (Shive 2006)
Team Wins: 16 (2007)   12 (2007)
Team Saves: 6 (2007)   3 (3 times)
Team Innings Pitched: 154.2 (2006)   114.0 (2007)
Team Strike Outs: 112 (2006)   84 (2007)
Team ERA:  2.60 (2016)   2.89 (2015)

* Minimum 15 IP